| Bumpers: Polaris Application Chart |
| |
| 04-05 | ATP 330 4X4, 500 H.O. 4X4 | 62323C,J |
| 00-02 | MAGNUM 325 4X4 | 62323C,J |
| 03-06 | MAGNUM 330 4X4 | 62323C,J |
| 99-02 | MAGNUM 500 4X4 | 62323C,J |
| 98-00 | SPORTSMAN 335 4X4 | 62323C,J |
| 04 - 04-1/2 | SPORTSMAN 400 4X4, 500 H.O. 4X4 | 68573S |
| 96-03 | SPORTSMAN 500 4X4 | 62323C,J |
| 2003 | SPORTSMAN 600 Twin 4X4 | 65984C,Q,J |
| 02-03 | SPORTSMAN 700 Twin 4X4 | 65984C,Q,J |
| 04 - 04-1/2 | SPORTSMAN 600, 700 Twin4X4 | 68573S |
| 02-03 | SPORTSMAN 700 Twin 4X4 | 65984C,Q,J |
| 01-02 | XPEDITION 325 4X4 | 62323C,J |
| 00-03 | XPEDITION 425 4X4 | 62323C,J |
| 97-99 | XPLORER 300 4X4 | 62323C,J |
| 96-02 | XPLORER 400 4X4 | 62323C,J |
| C |
Requires a WARN winch mount to install bumper |
| J |
Not compatible with WARN Multi-Mount kit |
| Q |
Does not accomodate Warn Trail Lights. Lights may be mounted to front rack |
| S |
Combination Winch Mount and Bumper |
|
|
|